<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux / Unix : Disk usage and identifying biggest files</title>
	<atom:link href="http://www.sakana.fr/blog/2010/01/17/linux-unix-disk-usage-and-identifying-biggest-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sakana.fr/blog/2010/01/17/linux-unix-disk-usage-and-identifying-biggest-files/</link>
	<description>On the fly saving of few useful (?) tech tips</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:37:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Vikram</title>
		<link>http://www.sakana.fr/blog/2010/01/17/linux-unix-disk-usage-and-identifying-biggest-files/comment-page-1/#comment-8583</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Thu, 03 Jun 2010 10:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/?p=381#comment-8583</guid>
		<description>Thanks, this was helpful. I used the -h option to display sizes in &quot;human readable&quot; format. Just one thing, this actually conflicted with GNOME&#039;s folder properties where one directory showed as being 460 MB in GNOME and 801M du...wonder whats up there...</description>
		<content:encoded><![CDATA[<p>Thanks, this was helpful. I used the -h option to display sizes in &#8220;human readable&#8221; format. Just one thing, this actually conflicted with GNOME&#8217;s folder properties where one directory showed as being 460 MB in GNOME and 801M du&#8230;wonder whats up there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane Kattoor</title>
		<link>http://www.sakana.fr/blog/2010/01/17/linux-unix-disk-usage-and-identifying-biggest-files/comment-page-1/#comment-8367</link>
		<dc:creator>Stephane Kattoor</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/?p=381#comment-8367</guid>
		<description>Hey Phil,

Glad you enjoyed these tips and thanks for your visit and kind comment !

Stéphane</description>
		<content:encoded><![CDATA[<p>Hey Phil,</p>
<p>Glad you enjoyed these tips and thanks for your visit and kind comment !</p>
<p>Stéphane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hollenback</title>
		<link>http://www.sakana.fr/blog/2010/01/17/linux-unix-disk-usage-and-identifying-biggest-files/comment-page-1/#comment-8364</link>
		<dc:creator>Phil Hollenback</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/?p=381#comment-8364</guid>
		<description>What a wonderful and straightforward guide for both the beginning sysadmin and the experienced sysadmin looking for a few new tips and tricks.  Thanks!</description>
		<content:encoded><![CDATA[<p>What a wonderful and straightforward guide for both the beginning sysadmin and the experienced sysadmin looking for a few new tips and tricks.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

