<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux &#8211; a decent picture viewer software ?</title>
	<atom:link href="http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/</link>
	<description>On the fly saving of few useful (?) tech tips</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:37:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Justin Tired</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-8996</link>
		<dc:creator>Justin Tired</dc:creator>
		<pubDate>Fri, 11 Feb 2011 05:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-8996</guid>
		<description>I like geeqie</description>
		<content:encoded><![CDATA[<p>I like geeqie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microwave Cart ·</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-8752</link>
		<dc:creator>Microwave Cart ·</dc:creator>
		<pubDate>Tue, 09 Nov 2010 22:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-8752</guid>
		<description>my family album is on Picassa and also on Flickr, they are great for backing up your digital photos                    `</description>
		<content:encoded><![CDATA[<p>my family album is on Picassa and also on Flickr, they are great for backing up your digital photos                    `</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden Bennett</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-8570</link>
		<dc:creator>Hayden Bennett</dc:creator>
		<pubDate>Sun, 09 May 2010 10:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-8570</guid>
		<description>I use both Picassa and Flickr for sharing photos over the internet but i use Flickr more often than Picassa..,~</description>
		<content:encoded><![CDATA[<p>I use both Picassa and Flickr for sharing photos over the internet but i use Flickr more often than Picassa..,~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cade</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-8230</link>
		<dc:creator>cade</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-8230</guid>
		<description>QVV, bit like ad, but very close to xv:

http://cade.datamax.bg/qvv/</description>
		<content:encoded><![CDATA[<p>QVV, bit like ad, but very close to xv:</p>
<p><a href="http://cade.datamax.bg/qvv/" rel="nofollow">http://cade.datamax.bg/qvv/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grumbel</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-7963</link>
		<dc:creator>Grumbel</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-7963</guid>
		<description>Since I wasn&#039;t happy with any of the image viewers out there, I wrote my own, result is called Galapix and available at:

http://code.google.com/p/galapix/

Unlike traditional image viewers Galapix isn&#039;t focused on viewing single images, but on viewing very large collections of images at once, with smooth zooming from thumbnail down to original size.</description>
		<content:encoded><![CDATA[<p>Since I wasn&#8217;t happy with any of the image viewers out there, I wrote my own, result is called Galapix and available at:</p>
<p><a href="http://code.google.com/p/galapix/" rel="nofollow">http://code.google.com/p/galapix/</a></p>
<p>Unlike traditional image viewers Galapix isn&#8217;t focused on viewing single images, but on viewing very large collections of images at once, with smooth zooming from thumbnail down to original size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zombrec</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-7950</link>
		<dc:creator>zombrec</dc:creator>
		<pubDate>Sat, 20 Sep 2008 19:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-7950</guid>
		<description>Any suggestions for a picture viewer with MacOSX-like behavior? I.e., switch quickly between thumbnail view and slideshow? If it could also let you interrupt the slideshow to show a raster of all pictures, then switch back, I wouldn&#039;t be using osx right now :-)</description>
		<content:encoded><![CDATA[<p>Any suggestions for a picture viewer with MacOSX-like behavior? I.e., switch quickly between thumbnail view and slideshow? If it could also let you interrupt the slideshow to show a raster of all pictures, then switch back, I wouldn&#8217;t be using osx right now <img src='http://www.sakana.fr/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dklovedoctor</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-7947</link>
		<dc:creator>dklovedoctor</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-7947</guid>
		<description>xnview is the best one!
it is the most light one - uses up to 10mb of mem
and it is fast</description>
		<content:encoded><![CDATA[<p>xnview is the best one!<br />
it is the most light one &#8211; uses up to 10mb of mem<br />
and it is fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molle</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-7946</link>
		<dc:creator>Molle</dc:creator>
		<pubDate>Mon, 15 Sep 2008 01:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-7946</guid>
		<description>using gqview for simple viewing and picase for the more fancy holiday photos</description>
		<content:encoded><![CDATA[<p>using gqview for simple viewing and picase for the more fancy holiday photos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evomarc</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-7939</link>
		<dc:creator>evomarc</dc:creator>
		<pubDate>Sat, 06 Sep 2008 04:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-7939</guid>
		<description>What I liked (and used) most in xv is the &quot;crop&quot; facility. Couldn&#039;t find it anywhere in the above tools, so now I still have to use gimp for that. With xv it took me 10s to extract some sub-image, takes me up to 3mn with gimp :-(</description>
		<content:encoded><![CDATA[<p>What I liked (and used) most in xv is the &#8220;crop&#8221; facility. Couldn&#8217;t find it anywhere in the above tools, so now I still have to use gimp for that. With xv it took me 10s to extract some sub-image, takes me up to 3mn with gimp <img src='http://www.sakana.fr/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/comment-page-1/#comment-7254</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 05 Aug 2007 21:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakana.fr/blog/2007/05/01/linux-a-decent-picture-viewer-software/#comment-7254</guid>
		<description>gthumb does the trick for me right now (just installed it) - all images show as thumbnails and can be clicked on to blow up to larger size.
Sam</description>
		<content:encoded><![CDATA[<p>gthumb does the trick for me right now (just installed it) &#8211; all images show as thumbnails and can be clicked on to blow up to larger size.<br />
Sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

